Providing the highest level of women's amateur soccer in the US since 1998
ABOUT | NEWS | ROSTER | SCHEDULE | OFFICIAL WEBSITE

ROSTER

# PLAYER NAME POS SCHOOL/CLUB/WUSA Games Played Goals Assists Points Yellow Cards Red Cards
8 Lauren Aldred D Hartford 4 0 0 0 0 0
00 Julie Arroyo GK Becker College 4 0 0 0 0 0
10 Brittany Barry F Wilbraham & Monson Academy 4 1 0 2 0 0
15 Chelsea Botta D Marist 2 0 0 0 0 0
7 Sarah Brochu D Southern Connecticut University 5 3 1 7 0 0
16 Erin Clark F UConn 1 0 0 0 0 0
18 Erica Correa GK University of New Hampshire 4 0 0 0 0 0
12 Meghan Cunningham D UConn 3 0 1 1 0 1
5 Danielle Dakin D UConn 6 0 0 0 0 0
1 Jackie Fede GK URI 6 0 0 0 0 0
18 Allison Fitzsimmons F URI 0 0 0 0 0 0
17 Rebecca Gundling M UConn 6 0 0 0 1 0
14 Karen Gurnon D UConn 6 0 0 0 0 0
2 Riley Houle M New England Mutiny 5 1 2 4 0 0
27 Jennifer Maurer M Boston College 6 2 1 5 0 0
21 Kylee McIntosh D Cheshire HS 1 0 0 0 0 0
3 Mary Frances Monroe F UCLA 5 3 3 9 0 0
13 Debra Nelson F URI 5 0 0 0 1 0
11 Casey Nowakowski D Cheshire HS 2 0 0 0 0 0
19 Vanessa Patry F UMASS 6 0 0 0 0 0
Merissa Phipps F Western United 1 0 0 0 0 0
24 Karyn Riviere D UConn 5 0 0 0 0 0
20 Therese Smith M UMASS 6 2 0 4 0 0
4 Sydney Stoll F UMASS 2 0 0 0 0 0
Hannah Strong M Western United 1 0 0 0 0 0
23 Alexis Veith F University of Rhode Island 5 1 1 3 0 0

CONTACT THE TEAM

New England Mutiny
Attention: Joe Ferrara
Address: 422 Main Street
Indian Orchard, MA 01151
Phone: (413) 330-9775
Fax: (413) 543-0730
Email:

VENUE

Harmon Smith Stadium (Agawam HS)
760 Cooper St
Agawam, MA 01001
Map & Directions

TICKETS

Adults: $6 Youth: $3