Providing the highest level of women's amateur soccer in the US since 1998
ABOUT | NEWS | ROSTER | SCHEDULE | OFFICIAL WEBSITE

ROSTER

# PLAYER NAME POS SCHOOL/CLUB/WUSA Games Played Goals Assists Points Yellow Cards Red Cards
Brittany Anghel GK 7 0 0 0 0 0
Sydney Arestivo 1 0 0 0 0 0
Lia Bellizzi 2 0 0 0 0 0
Alaina Beyar BOSTON COLLEGE 7 0 0 0 0 0
10 Carly Beyar D Albertson Fury '91 6 0 0 0 0 0
Julie Beyar 2 0 0 0 0 0
Rachel Blum 0 0 0 0 0 0
Molly Bruh D 2 0 0 0 0 0
Alexandra Bushman 0 0 0 0 0 0
Jaclyn Cammarata 0 0 0 0 0 0
Nicole Choffel HOFSTRA 2 0 0 0 0 0
Natalie Cikos D 4 0 0 0 0 0
Courtney Cohen 0 0 0 0 0 0
Julia Dimaria 1 0 0 0 0 0
Jaclyn Dimartino 2 1 0 2 0 0
Arianna Efstathiou American university 1 0 0 0 0 0
Samantha Falk 0 0 0 0 0 0
Kelly Farrell LOYLA 1 0 0 0 0 0
Jackie Gates 1 0 0 0 0 0
Jennifer Gibbons 3 0 0 0 0 0
Laura Greene HOFSTRA 2 0 0 0 0 0
Katherine Greer 1 0 0 0 0 0
Madison Haller 7 0 0 0 0 0
Rosemarie Hayes 1 0 0 0 0 0
Kelly Henderson Boston Collage 6 0 2 2 0 0
Michelle Iannacchino 1 0 0 0 0 0
Danielle Ingram frodham University 3 0 0 0 0 0
Krystina Iordanou 2 0 0 0 0 0
Danielle Ippolito 2 0 0 0 0 0
Taylor Katz 2 0 0 0 0 0
Shannon Kearney 1 0 0 0 0 0
Katelyn Koslosky 0 0 0 0 0 0
Kerrianne Madigan 0 0 0 0 0 0
Christina Mangles 0 0 0 0 0 0
Dianna Mannaro 6 0 0 0 0 0
Nicole McFarland 0 0 0 0 0 0
Margo McGinty D 5 0 0 0 0 0
Emily Menges 0 0 0 0 0 0
Charlotte Miller 4 2 0 4 0 0
Jillian Mulholland M 1 0 0 0 0 0
Lisa Murer Iona 4 0 0 0 0 0
Deanna Murino 0 0 0 0 0 0
Stephanie Paloscio 0 0 0 0 0 0
Alyssa Pember BOSTON CO;LLEGE 8 0 0 0 1 0
Devin Prendergast M 6 3 0 6 0 0
Kari Quinn F 2 0 0 0 0 0
Lorraine Quinn F Duke 9 3 1 7 0 0
Alicia Ramos 0 0 0 0 0 0
Tracy Riley 0 0 0 0 0 0
Cari Roccaro M 2 0 0 0 0 0
Amanda Rooney M 7 1 0 2 0 0
Yvonne Santos university of Kentucky 1 0 0 0 0 0
Lauren Sawyer 4 0 0 0 0 0
Michele Scifo 1 0 0 0 0 0
Karin Simonian M 7 1 2 4 0 0
Erica Sousa 0 0 0 0 0 0
Meredith Speck 2 0 0 0 0 0
Jasmyne Spencer MARYLAND 6 0 1 1 0 0
Kelly Stumper 1 0 0 0 0 0
Salma Tarik HOFSTRA UNIVERSITY 2 0 0 0 0 0
Jane Wallis M 4 0 0 0 0 0
Larisa Zambelli 0 0 0 0 0 0

CONTACT THE TEAM

Long Island Fury
Attention: Paul Riley
Address: 25 Earle Ave
Rockville Centre, NY 11570
Phone: (516) 764-4588
Fax: (516) 766-8895
Email:

VENUE

Competition Field
Adelphi University
Garden City, NY 11530
Map & Directions

TICKETS